<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwimFinsSF&#187; maps</title>
	<atom:link href="http://www.swimfinssf.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimfinssf.com</link>
	<description>Just another Gay Geek living in the City by the Bay...</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Map Geek</title>
		<link>http://www.swimfinssf.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.swimfinssf.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.swimfinssf.com%252F2008%252F10%252F14%252Fmap-geek%252F%26amp%3Bseed_title%3DMap%2BGeek&#038;seed_title=Map+Geek</link>
		<comments>http://www.swimfinssf.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.swimfinssf.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.swimfinssf.com%252F2008%252F10%252F14%252Fmap-geek%252F%26amp%3Bseed_title%3DMap%2BGeek&#038;seed_title=Map+Geek#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:46:57 +0000</pubDate>
		<dc:creator>pas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.swimfinssf.com/?p=767</guid>
		<description><![CDATA[I&#8217;m a bit of a map geek and I found this one kind of interesting&#8230; Not only can you look at where the current election is fleshing out to look like from a variety of different polls but you can also look back at old presidential races&#8230; What I found most interesting is how many [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit of a map geek and I found this one kind of interesting&#8230; Not only can you look at where the current election is fleshing out to look like from a variety of different polls but you can also look back at old presidential races&#8230; What I found most interesting is how many landslide elections there were in our recent history. You can really see the point in time at which point our country became as polarized as it is today&#8230; </p>
<p>Anyway.. I found it interesting&#8230;</p>
<p><center><script src="http://www.gmodules.com/ig/ifr?url=http://mapmash.googlepages.com/electionmap.xml&amp;synd=open&amp;w=500&amp;h=500&amp;title=US+Election+Map&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></center></p>
<img src="http://www.swimfinssf.com/wp/?ak_action=api_record_view&id=767&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.swimfinssf.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.swimfinssf.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.swimfinssf.com%252F2008%252F10%252F14%252Fmap-geek%252F%26amp%3Bseed_title%3DMap%2BGeek&#038;seed_title=Map+Geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

